mixers
Technical specification   [ general characteristics ]

Model CCT Model CFC Model TCA
mescolatori CCT mixer CFC mescolatori TCA


Model CCT 50 100 200 300 400 500
Capacity liters 50 100 200 300 400 500
Size mm A 600 750 900 900 1000 1100
B 1000 1150 1300 1300 1400 1500
C 400 500 600 700 780 800
D 500 600 700 800 900 950


Modello CFC 50 100 200 300 400 500 1000
Capacity liters 50 100 200 300 400 500 1000
Size mm A 650 680 800 850 900 1100 1350
B 950 1080 1200 1250 1300 1500 1850
C 400 480 620 700 780 800 1000


Modello TCA 50 100 200 300 400 500
Capacity liters 50 100 200 300 400 500
Size mm A 200 240 270 310 360 400
B 600 620 640 660 700 700
C 1100 1160 1200 1270 1400 1400
D 500 600 800 900 1000 1000